
| Firm | Analyst |
| Baird | Nicholas Thillman |
| Bank of America Securities | Jeffrey Spector |
| Barclays | Brendan Lynch |
| BMO | John Kim |
| BNP Paribas | Nate Crossett |
| BTIG | Thomas Catherwood |
| Cantor Fitzgerald | Richard Anderson |
| Citi | Craig Mailman |
| Deutsche Bank | Omotayo Okusanya |
| Evercore ISI | Michael Griffin |
| Green Street | Vince Tibone |
| Jefferies | Jonathan Peterson |
| J.P. Morgan | Michael Mueller |
| KeyBanc | Todd Thomas |
| Mizuho | Vikram Malhotra |
| Morgan Stanley | Ronald Kamdem |
| Piper Sandler | Alexander Goldfarb |
| RBC | Michael Carroll |
| Truist | Michael Lewis |
| Wells Fargo | Blaine Heck |
EastGroup Properties is followed by the analysts listed above. The identity of the analyst firms and individual analysts referenced herein is subject to change without notice. EastGroup Properties undertakes no obligation to update or revise this information to reflect subsequent changes. Please note that any opinions, estimates or forecasts regarding EastGroup Properties performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of EastGroup Properties or its management. EastGroup Properties does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.