EastGroup Properties

Dividends

Declaration Date Ex-Dividend Date Record Date Pay Date Cash Amount Annual Dividend Increase
03/06/26 03/31/26 03/31/26 04/15/26 $1.55  
      Total Dividends in 2026 $1.55  
12/12/25 12/31/25 12/31/25 01/15/26 $1.55  
08/22/25 09/30/25 09/30/25 10/15/25 $1.55  
05/22/25 06/30/25 06/30/25 07/15/25 $1.40  
03/07/25 03/31/25 03/31/25 04/15/25 $1.40  
      Total Dividends in 2025 $5.90 10.5%
12/02/24 12/31/24 12/31/24 01/15/25 $1.40  
08/23/24 09/30/24 09/30/24 10/15/24 $1.40  
05/23/24 06/28/24 06/28/24 07/15/24 $1.27  
03/08/24 03/27/24 03/28/24 04/15/24 $1.27  
      Total Dividends in 2024 $5.34 6.0%
12/08/23 12/28/23 12/29/23 01/12/24 $1.27  
08/25/23 09/28/23 09/29/23 10/13/23 $1.27  
05/25/23 06/29/23 06/30/23 07/14/23 $1.25  
03/03/23 03/30/23 03/31/23 04/14/23 $1.25  
      Total Dividends in 2023 $5.04 7.2%
12/01/22 12/29/22 12/30/22 01/13/23 $1.25  
08/26/22 09/29/22 09/30/22 10/14/22 $1.25  
05/26/22 06/29/22 06/30/22 07/15/22 $1.10  
03/04/22 03/30/22 03/31/22 04/14/22 $1.10  
      Total Dividends in 2022 $4.70 31.3%
12/01/21 12/30/21 12/31/21 01/15/22 $1.10  
08/26/21 09/29/21 09/30/21 10/15/21 $0.90  
05/27/21 06/29/21 06/30/21 07/15/21 $0.79  
03/05/21 03/30/21 03/31/21 04/15/21 $0.79  
      Total Dividends in 2021 $3.58 16.2%
12/03/20 12/30/20 12/31/20 01/15/21 $0.79  
08/27/20 09/29/20 09/30/20 10/15/20 $0.79  
05/21/20 06/29/20 06/30/20 07/15/20 $0.75  
03/05/20 03/30/20 03/31/20 04/15/20 $0.75  
      Total Dividends in 2020 $3.08 4.8%
12/06/19 12/27/19 12/30/19 01/15/20 $0.75  
08/29/19 09/27/19 09/30/19 10/15/19 $0.75  
05/23/19 06/27/19 06/28/19 07/15/19 $0.72  
03/08/19 03/28/19 03/29/19 04/15/19 $0.72  
      Total Dividends in 2019 $2.94 8.1%
12/07/18 12/28/18 12/31/18 01/15/19 $0.72  
09/07/18 09/27/18 09/28/18 10/15/18 $0.72  
05/24/18 06/19/18 06/20/18 06/29/18 $0.64  
03/02/18 03/20/18 03/21/18 03/30/18 $0.64  
      Total Dividends in 2018 $2.72 7.9%
12/01/17 12/14/17 12/15/17 12/29/17 $0.64  
08/31/17 09/14/17 09/15/17 09/29/17 $0.64  
05/11/17 06/14/17 06/16/17 06/30/17 $0.62  
03/03/17 03/20/17 03/22/17 03/31/17 $0.62  
      Total Dividends in 2017 $2.52 3.3%
12/02/16 12/14/16 12/16/16 12/30/16 $0.62  
09/01/16 09/15/16 09/19/16 09/30/16 $0.62  
05/26/16 06/15/16 06/17/16 06/30/16 $0.60  
03/03/16 03/21/16 03/23/16 03/31/16 $0.60  
      Total Dividends in 2016 $2.44 4.3%
12/04/15 12/16/15 12/18/15 12/31/15 $0.60  
09/03/15 09/16/15 09/18/15 09/30/15 $0.60  
05/28/15 06/17/15 06/19/15 06/30/15 $0.57  
03/06/15 03/18/15 03/20/15 03/31/15 $0.57  
      Total Dividends in 2015 $2.34